2017

MC Double Handed

12 races sailed with 4 discards, 16 competitors – LHYC Standard Scoring
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatTotal5-27 R1 (5/27)
5-27 R2 (5/27)
5-28 (5/28)
5-29 (5/29)
7-1 R1 (7/1)
7-1 R2 (7/1)
7-2 (7/2)
7-4 (7/4)
9-2 R1 (9/2)
9-2 R2 (9/2)
9-3 (9/3)
9-4 (9/4)
Sailor(s)
12604Netzer/Crowe, Robert/Andy 8 1 1 5 SB 1 1 1 1 1 SB 1 SB 1 2 DNC 4 Netzer/Crowe, Robert/Andy
22144Fraser, JamieDon't Panic 9.6 2 2 DNC 10 6 SB 1.2 SB 1.2 2 SB 1.2 1 1 1 1 Fraser, Jamie
31687Bowers, JenniferHott Yott 24 DNC 6 DNC 5 DNC 10 DNC 11 2 2 3 DNC 4 DNC 4 DNC 4 RC 3 2 Bowers, Jennifer
42644Colburn, BillMango 25.6 DNC 6 DNC 5 2 2 RC 3.2 RC 3.2 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 RC 3.2 Colburn, Bill
52040Chesnutt, HenryFlying Lotus 27 DNC 6 DNC 5 1 1 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Chesnutt, Henry
61894Maloney/Bieger 28 3 3 4 7 DNC 5 DNC 5 4 2 DNC 4 DNC 4 DNC 4 DNC 4 Maloney/Bieger
72169Grosch, RyanBlack Cat 30.4 DNC 6 DNC 5 DNC 10 3 SB 3.8 SB 3.8 DNC 6 DNC 4 DNC 4 DNC 4 SB 3.8 DNC 4 Grosch, Ryan
8TC09Rodich, Alex-various- 30.9 DNC 6 DNC 5 DNC 10 9 DNC 5 DNC 5 DNC 6 DNC 4 2 2 SB 3.9 DNC 4 Rodich, Alex
91262Anderson, DeborahWater Wings 31 DNC 6 DNC 5 DNC 10 DNC 11 3 3 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Anderson, Deborah
102091Seymour, ChrisPrima III 32 DNC 6 DNC 5 3 4 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Seymour, Chris
11TC37Seys, Jamie-various- 34 4 DNC 5 DNC 10 DNC 11 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Seys, Jamie
12TC25Newman, Darin-various- 35 DNC 6 DNC 5 6 5 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Newman, Darin
13TC10Reincke, Joe-various- 35 DNC 6 DNC 5 DNC 10 8 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Reincke, Joe
141850Berg, JohnAndy 35 DNC 6 DNC 5 7 DNC 11 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Berg, John
15TC49Johnson, Pam-various- 35 DNC 6 DNC 5 DNF 9 DNC 11 DNC 5 DNC 5 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 Johnson, Pam
162140 35 DNC 6 DNC 5 DNC 10 DNC 11 GST 5 GST 5 GST 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results